Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Luis A. Fuentes | 282 | 66 | 46 | 52 | 23 | 58 | $1,441,531 |
Serafin Carmona | 289 | 60 | 44 | 46 | 21 | 52 | $1,262,479 |
Eduardo Gallardo | 266 | 59 | 53 | 36 | 22 | 56 | $1,412,618 |
Fausto Henrique Da Silva | 232 | 41 | 35 | 27 | 18 | 44 | $892,099 |
Alonso Quinonez | 201 | 33 | 35 | 30 | 16 | 49 | $1,004,829 |
Kelsi Harr | 229 | 27 | 15 | 32 | 12 | 32 | $595,360 |
Guillermo Rodriguez | 247 | 26 | 33 | 31 | 11 | 36 | $714,977 |
Constantino Roman | 219 | 17 | 24 | 32 | 8 | 33 | $552,456 |
Luis A. Valenzuela | 239 | 16 | 30 | 35 | 7 | 34 | $500,328 |
Brayan Pena | 155 | 14 | 20 | 12 | 9 | 30 | $342,479 |
Alfredo Barajas | 118 | 12 | 22 | 22 | 10 | 47 | $301,007 |
Chad Lindsay | 95 | 8 | 10 | 10 | 8 | 29 | $275,892 |
Miguel Arroyo | 96 | 7 | 8 | 6 | 7 | 22 | $153,618 |
Franklin Ceballos | 93 | 5 | 5 | 6 | 5 | 17 | $125,882 |
Roberto Morales | 82 | 3 | 9 | 11 | 4 | 28 | $112,163 |
Dakota Wood | 25 | 2 | 1 | 1 | 8 | 16 | $32,218 |
Sofia Barandela | 33 | 1 | 3 | 4 | 3 | 24 | $36,282 |
Betty Jo Williams | 10 | 1 | 2 | 0 | 10 | 30 | $32,320 |
Jermaine V. Bridgmohan | 8 | 1 | 0 | 1 | 13 | 25 | $16,605 |
Diego Sanchez | 11 | 1 | 0 | 0 | 9 | 9 | $13,746 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
McLean Robertson | 210 | 46 | 43 | 41 | 22 | 62 | $1,185,517 |
Jose Silva, Jr. | 148 | 29 | 29 | 14 | 20 | 49 | $519,039 |
Joel Berndt | 159 | 25 | 25 | 29 | 16 | 50 | $724,568 |
Tony Rengstorf | 110 | 22 | 11 | 9 | 20 | 38 | $458,284 |
Tim P. Padilla | 119 | 20 | 16 | 20 | 17 | 47 | $606,188 |
Matt Williams | 67 | 20 | 16 | 10 | 30 | 69 | $433,205 |
Coty W. Rosin | 78 | 17 | 17 | 11 | 22 | 58 | $473,464 |
Michael E. Biehler | 106 | 17 | 16 | 12 | 16 | 42 | $445,071 |
Miguel Angel Silva | 148 | 15 | 25 | 26 | 10 | 45 | $353,437 |
Gary M. Scherer | 68 | 14 | 13 | 9 | 21 | 53 | $389,027 |
Veronica Litfin | 77 | 12 | 11 | 9 | 16 | 42 | $214,694 |
Valorie Lund | 89 | 11 | 11 | 9 | 12 | 35 | $258,768 |
David VanWinkle | 87 | 9 | 12 | 6 | 10 | 31 | $315,124 |
Joe Blair Roberts | 68 | 9 | 6 | 9 | 13 | 35 | $145,290 |
Bruce L. Riecken | 70 | 8 | 9 | 7 | 11 | 34 | $226,333 |
Robert N. Cline | 81 | 8 | 7 | 14 | 10 | 36 | $197,676 |
Esteban Martinez | 100 | 7 | 15 | 17 | 7 | 39 | $258,204 |
Troy A. Bethke | 100 | 7 | 10 | 15 | 7 | 32 | $237,111 |
Larry D. Donlin | 54 | 7 | 4 | 7 | 13 | 33 | $124,495 |
Bernell B. Rhone | 64 | 6 | 6 | 7 | 9 | 30 | $149,223 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Tony's Tapit | 5 | 5 | 0 | 0 | 100 | 100 | $94,500 |
Wynn Trip | 6 | 4 | 0 | 2 | 67 | 100 | $41,980 |
Cliff Diver | 5 | 4 | 0 | 0 | 80 | 80 | $64,080 |
Mach Two | 7 | 3 | 3 | 0 | 43 | 86 | $80,360 |
Thealligatorhunter | 6 | 3 | 1 | 2 | 50 | 100 | $97,545 |
Philo Beddoe | 7 | 3 | 1 | 2 | 43 | 86 | $53,625 |
Found Jordan | 8 | 3 | 1 | 1 | 38 | 63 | $70,695 |
Haunted Haze | 7 | 3 | 1 | 1 | 43 | 71 | $54,485 |
Retired Kathy | 6 | 3 | 1 | 0 | 50 | 67 | $95,030 |
Hap Hot | 8 | 3 | 1 | 0 | 38 | 50 | $73,240 |
Always Smiling | 4 | 3 | 1 | 0 | 75 | 100 | $50,500 |
Street Warrior | 5 | 3 | 0 | 2 | 60 | 100 | $96,945 |
Cupids Crush | 5 | 3 | 0 | 1 | 60 | 80 | $86,648 |
Celtics Wildcat | 6 | 3 | 0 | 1 | 50 | 67 | $30,975 |
Yoda Glitz | 5 | 3 | 0 | 1 | 60 | 80 | $26,062 |
Mister Muldoon | 3 | 3 | 0 | 0 | 100 | 100 | $48,300 |
Tonka Warrior | 6 | 2 | 3 | 1 | 33 | 100 | $61,925 |
Shabam | 6 | 2 | 3 | 1 | 33 | 100 | $27,318 |
Passthecat | 6 | 2 | 3 | 1 | 33 | 100 | $26,714 |
Distorted Pro | 6 | 2 | 3 | 0 | 33 | 83 | $65,100 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Novogratz Racing Stables Inc. | 62 | 17 | 13 | 10 | 27 | 65 | $416,169 |
Johnny Taboada | 70 | 13 | 15 | 8 | 19 | 51 | $228,368 |
Rocket Wrench Racing LLC | 39 | 13 | 3 | 3 | 33 | 49 | $190,806 |
John Mentz | 41 | 11 | 9 | 9 | 27 | 71 | $198,070 |
Xtreme Racing Stables, LLC | 45 | 11 | 8 | 9 | 24 | 62 | $327,425 |
Silva Racing LLC | 86 | 8 | 16 | 19 | 9 | 50 | $210,415 |
Kirk Sutherland | 21 | 8 | 1 | 3 | 38 | 57 | $138,102 |
Peter D. Mattson | 46 | 7 | 16 | 6 | 15 | 63 | $313,803 |
Arandelle Ranch | 22 | 7 | 1 | 0 | 32 | 36 | $133,920 |
Mattson, Peter D. and Padilla, Tim P. | 21 | 6 | 3 | 5 | 29 | 67 | $200,572 |
Cronin, Larry J. and Hook, Paul | 19 | 6 | 2 | 4 | 32 | 63 | $110,893 |
Robert N. Cline | 38 | 6 | 1 | 5 | 16 | 32 | $95,868 |
Winchester Place Thoroughbreds LLC | 34 | 5 | 8 | 5 | 15 | 53 | $163,925 |
Butzow, Barry and Butzow, Joni | 30 | 5 | 5 | 5 | 17 | 50 | $138,531 |
Suzanne Stables | 23 | 5 | 4 | 5 | 22 | 61 | $160,528 |
Veronica Litfin | 32 | 5 | 4 | 4 | 16 | 41 | $78,097 |
Pooli Thoroughbreds | 13 | 5 | 3 | 2 | 38 | 77 | $71,342 |
Anthony J. Didier | 35 | 4 | 5 | 6 | 11 | 43 | $154,298 |
Carin J. Offerman | 32 | 4 | 5 | 3 | 13 | 38 | $96,798 |
Wayne D. Scanlan | 39 | 4 | 4 | 4 | 10 | 31 | $84,145 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Armando Alvidrez | 34 | 10 | 13 | 5 | 29 | 82 | $170,890 |
Ramiro Haro Garcia | 12 | 7 | 0 | 3 | 58 | 83 | $91,604 |
Angel O. Ramirez | 22 | 4 | 7 | 2 | 18 | 59 | $95,039 |
Fernando Fonseca-Soto | 27 | 4 | 6 | 3 | 15 | 48 | $83,533 |
Luis A. Valenzuela | 29 | 4 | 5 | 4 | 14 | 45 | $95,833 |
Eugenio Alberto Navarrete, Jr. | 23 | 3 | 2 | 5 | 13 | 43 | $56,988 |
Alexis E. Ramirez | 14 | 2 | 0 | 4 | 14 | 43 | $32,012 |
Kelsi Harr | 21 | 1 | 3 | 4 | 5 | 38 | $34,631 |
Rey Hernandez | 24 | 1 | 2 | 1 | 4 | 17 | $32,541 |
Randy Vega | 9 | 1 | 0 | 3 | 11 | 44 | $28,287 |
Giovany Estrada | 12 | 1 | 0 | 2 | 8 | 25 | $20,047 |
Jorge Torres | 2 | 1 | 0 | 0 | 50 | 50 | $10,001 |
Alfredo Triana Jr. | 2 | 1 | 0 | 0 | 50 | 50 | $12,111 |
Kannet R. Gutierrez | 14 | 0 | 1 | 1 | 0 | 14 | $10,968 |
Francisco Raul Ramirez, Jr. | 2 | 0 | 1 | 0 | 0 | 50 | $14,669 |
Doug Frink | 11 | 0 | 0 | 1 | 0 | 9 | $6,890 |
Miguel Josue Ramirez | 5 | 0 | 0 | 1 | 0 | 20 | $3,753 |
Gonzalo Gutierrez | 2 | 0 | 0 | 1 | 0 | 50 | $5,760 |
Jaime Mata | 1 | 0 | 0 | 0 | 0 | 0 | $2,412 |
Luis Angel Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | $720 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jason L. Olmstead | 80 | 20 | 16 | 16 | 25 | 65 | $375,895 |
Tyler Stein | 49 | 7 | 8 | 7 | 14 | 45 | $135,283 |
Haley N. Hobbs | 35 | 4 | 8 | 4 | 11 | 46 | $98,847 |
Victor Hanson | 19 | 3 | 1 | 2 | 16 | 32 | $40,791 |
Edward Ross Hardy | 4 | 2 | 1 | 0 | 50 | 75 | $37,885 |
Bill J. Geditz, Jr. | 43 | 1 | 4 | 6 | 2 | 26 | $56,198 |
Jerry Livingston | 17 | 1 | 2 | 3 | 6 | 35 | $30,376 |
Briannah McDaniel | 3 | 1 | 0 | 0 | 33 | 33 | $11,410 |
Patrick E. Swan | 1 | 1 | 0 | 0 | 100 | 100 | $11,011 |
Mark M. Wilson | 9 | 0 | 0 | 1 | 0 | 11 | $3,630 |
Jose E. Gamez | 6 | 0 | 0 | 1 | 0 | 17 | $6,564 |
Juan Quintana Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | $2,654 |
R. Allen Hybsha | 1 | 0 | 0 | 0 | 0 | 0 | $175 |
William S. Harris | 1 | 0 | 0 | 0 | 0 | 0 | $1,100 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Relentless Rocket | 3 | 3 | 0 | 0 | 100 | 100 | $46,668 |
Relentless Robin | 3 | 3 | 0 | 0 | 100 | 100 | $36,034 |
Sugar Rushh | 5 | 2 | 1 | 1 | 40 | 80 | $41,673 |
Eos Keep Dreamin | 2 | 2 | 0 | 0 | 100 | 100 | $31,800 |
Sheza Streakin Carte | 2 | 2 | 0 | 0 | 100 | 100 | $18,000 |
Southurn Eagle | 3 | 2 | 0 | 0 | 67 | 67 | $17,724 |
Shes Sumoke Stacked | 3 | 2 | 0 | 0 | 67 | 67 | $16,004 |
Da Lie Lah | 5 | 1 | 1 | 1 | 20 | 60 | $25,181 |
L Conejo | 5 | 1 | 1 | 1 | 20 | 60 | $19,284 |
Relentless Minnie | 3 | 1 | 1 | 1 | 33 | 100 | $19,175 |
Jjs Sweet and Sassy | 4 | 1 | 1 | 1 | 25 | 75 | $16,770 |
Misstic Coronita | 5 | 1 | 1 | 0 | 20 | 40 | $18,637 |
Curlie D | 2 | 1 | 1 | 0 | 50 | 100 | $17,868 |
Saturday Nite Gamble | 3 | 1 | 1 | 0 | 33 | 67 | $16,680 |
Little Sister Run | 5 | 1 | 1 | 0 | 20 | 40 | $15,555 |
Pulgarcitos Moonin | 2 | 1 | 1 | 0 | 50 | 100 | $12,900 |
Swimsuit Model | 3 | 1 | 0 | 1 | 33 | 67 | $17,107 |
Redhotmama | 4 | 1 | 0 | 1 | 25 | 50 | $15,896 |
Relentless Flash | 3 | 1 | 0 | 1 | 33 | 67 | $15,500 |
Five Bar Fantasy | 2 | 1 | 0 | 1 | 50 | 100 | $14,329 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Tom Maher | 42 | 10 | 9 | 4 | 24 | 55 | $177,542 |
Summer Run, Inc. | 10 | 3 | 4 | 2 | 30 | 90 | $73,106 |
Brenda Reiswig | 17 | 3 | 3 | 2 | 18 | 47 | $42,163 |
Randy Muller | 4 | 3 | 0 | 0 | 75 | 75 | $26,875 |
Lunderborg LLC | 12 | 2 | 3 | 3 | 17 | 67 | $54,868 |
Arlae Urbina | 9 | 2 | 1 | 0 | 22 | 33 | $35,607 |
Corey Wilmes | 2 | 2 | 0 | 0 | 100 | 100 | $31,800 |
Ken Quade | 15 | 1 | 2 | 3 | 7 | 40 | $33,573 |
Jerry Oxner | 11 | 1 | 2 | 3 | 9 | 55 | $25,742 |
Francisco J. Cornejo | 5 | 1 | 1 | 2 | 20 | 80 | $17,034 |
Haley N. Hobbs | 8 | 1 | 1 | 1 | 13 | 38 | $22,907 |
Maher, Tom and Luedemann, Paul | 5 | 1 | 1 | 1 | 20 | 60 | $17,798 |
Asher W. Murray | 5 | 1 | 1 | 0 | 20 | 40 | $15,555 |
Amanda Rae McCabe | 3 | 1 | 1 | 0 | 33 | 67 | $16,680 |
Cavenaugh Quarter Horses, LLC | 2 | 1 | 1 | 0 | 50 | 100 | $17,868 |
William J. Maher | 4 | 1 | 0 | 1 | 25 | 50 | $17,282 |
Debbie Strebig | 4 | 1 | 0 | 1 | 25 | 50 | $11,414 |
Boehlke, Eugene P. and Rita A. | 4 | 1 | 0 | 1 | 25 | 50 | $14,170 |
Tailored for Gold Stables | 2 | 1 | 0 | 1 | 50 | 100 | $14,329 |
Paulsen, Kim and Maher, Tom | 1 | 1 | 0 | 0 | 100 | 100 | $18,670 |
© 2024 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.